Close Side Bar Menu

Madison Real Estate Market Conditions

  • Median sales price

    $400,500
    0%
    change since last quarter
  • # Active listings

    285
    30-day change

Madison Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Madison, WI

Grades Students P/T Ratio ZIP
4k Pk PK - PK 675 16 53703
Allis Elementary School PK - 05 385 11 53716
Cesar Chavez Elementary School PK - 05 600 15 53719
Conrad Elvehjem Primary School PK - 02 500 16 53558
Crestwood Elementary School KG - 05 286 14 53705
Elvehjem Elementary School KG - 05 404 15 53716
Emerson Elementary School PK - 05 330 12 53704
Forest Edge Elementary School PK - 06 352 0 53711
Franklin Elementary School PK - 02 400 14 53715
Gompers Elementary School PK - 05 230 13 53704
Hawthorne Elementary School KG - 05 300 13 53714
Henderson Elementary School PK - 05 530 10 53716
Huegel Elementary School PK - 05 500 13 53719
Kennedy Elementary School KG - 05 520 15 53714
Lake View Elementary School KG - 05 270 11 53704
Lapham Elementary School PK - 02 210 12 53703
Leopold Elementary School KG - 05 650 12 53713
Lincoln Elementary School 03 - 05 375 11 53713
Lindbergh Elementary School PK - 05 238 11 53704
Lowell Elementary School PK - 05 335 10 53704
Marquette Elementary School 03 - 05 175 12 53703
Mcfarland Primary School KG - 02 475 13 53558
Mendota Elementary School KG - 05 323 11 53704
Midvale Elementary School KG - 02 400 12 53711
Milele Chikasa Anana Elementary School PK - 05 405 10 53711
Muir Elementary School PK - 05 400 14 53705
Nuestro Mundo KG - 05 320 14 53716
One City Expeditionary School PK - 04 100 0 53713
Orchard Ridge Elementary School PK - 05 260 11 53711
Randall Elementary School 03 - 05 314 17 53726
Sandburg Elementary School PK - 05 515 13 53704
Schenk Elementary School KG - 05 400 12 53714
Shorewood Hills Elementary School PK - 05 380 15 53705
Stephens Elementary School PK - 05 577 15 53705
Stoner Prairie Elementary School PK - 05 330 13 53711
Thoreau Elementary School PK - 05 430 12 53711
Van Hise Elementary School KG - 05 435 14 53705
Verona Area International School KG - 05 113 12 53711
Waubesa Intermediate School 03 - 05 523 13 53558

Middle Schools near Madison, WI

Grades Students P/T Ratio ZIP
Badger Rock Middle School 06 - 08 100 17 53713
Black Hawk Middle School 06 - 08 390 12 53704
Cherokee Middle School 06 - 08 558 13 53711
Hamilton Middle School 06 - 08 740 15 53705
Indian Mound Middle School 06 - 08 575 14 53558
James Wright Middle School 06 - 08 240 10 53713
Jefferson Middle School 06 - 08 545 13 53717
O'keeffe Middle School 06 - 08 450 13 53703
Savanna Oaks Middle School 06 - 08 433 13 53711
Sennett Middle School 06 - 08 650 12 53716
Sherman Middle School 06 - 08 465 11 53704
Spring Harbor Middle School 06 - 08 300 12 53705
Toki Middle School 06 - 08 630 11 53711
Whitehorse Middle School 06 - 08 400 14 53714

High Schools near Madison, WI

Grades Students P/T Ratio ZIP
East High School 09 - 12 1,793 15 53704
Lafollette High School 09 - 12 1,582 15 53716
Mcfarland High School 09 - 12 764 12 53558
Memorial High School 09 - 12 2,125 15 53717
Milestone Democratic School 06 - 12 54 0 53718
Monona Grove High School 09 - 12 977 14 53716
Monona Grove Liberal Arts 09 - 12 70 11 53716
West High School 09 - 12 2,066 16 53726
Wisconsin Virtual Academy High (wiva) 09 - 12 1,500 15 53558

Ungraded Schools near Madison, WI

Grades Students P/T Ratio ZIP
Capital High 09 - 12 155 0 53703
Destinations Career Academy Of Wisconsin High School 09 - 12 68 0 53558
Innovative & Alternative Middle School 06 - 08 14 0 53703
Innovative And Alternative High School 09 - 12 115 10 53703
Insight School Of Wisconsin High 09 - 12 202 11 53558
Isthmus Montessori Academy PK - 11 242 6 53704
Metro School KG - 12 1 0 53703
Operation Fresh Start Youthbuild 10 - 13 0 0 53704
Shabazz-city High School 09 - 12 132 7 53704
Wisconsin Virtual Academy (wiva) KG - 08 2,040 0 53558

Demographics near Madison, WI

City County
Population 259,206 563,361
Population Density 3,249 471
Median Age 35.8 38.2
People per Household 2.2 2.3
Median Household Income 68,690 77,623
Average Income per Capita 41,025 42,596

About Madison, WI

Madison is located in Wisconsin. Madison, Wisconsin has a population of 259,206. Madison is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 26%.

The median household income in Madison, Wisconsin is $68,690. The median household income for the surrounding county is $77,623 compared to the national median of $66,222. The median age of people living in Madison is 35.8 years.

Madison Weather

The average high temperature in July is 83.6 degrees, with an average low temperature in January of 5 degrees. The annual precipitation is 36.55.

Madison Map

Madison real estate offices

Real estate near Madison